Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Hensen |
Model Number : | 7015070 |
Price : | USD$2200/TON |
Payment Terms : | T/T |
Supply Ability : | 300 ton per month |
Delivery Time : | 30 working days |
Expandable Graphite Powder 7015070
Product
Grade Name | Mesh | Expansion Ratio (cc/g) | Purity (%) | Moisture (%) | PH | Sulfur (ppm) | Onset Temp (°C) | Application |
HS555 | +50 | 250:1 | 95-97 | <1 | 6-9 | * | 160-180 | PU foam, Bituman. |
HS855 | +50 | 250:1 | 98-99 | <1 | 6-9 | * | 160-180 | PU foam, Bituman. |
HS955 | +50 | 250:1 | 99-99.5 | <1 | 6-9 | * | 160-180 | PU foam, Bituman, for application require least instruments damage. |
HS085 | +80 | 250:1 | 90-95 | <1 | 6-9 | * | 160-180 | PU foam, EPS foam, XPS foam, sealing strip. |
HS585 | +80 | 250:1 | 95-97 | <1 | 6-9 | * | 160-180 | PU foam, EPS foam, XPS foam, sealing strip. |
HS055 | +50 | 250:1 | 90-95 | <1 | 6-9 | * | 160-180 | PU foam, EPS foam, XPS foam, sealing strip. |
HS988 | +80 | 180:1 | 99-99.5 | <1 | 6-9 | <1500 | * | Graphite foil, roll, gaskets. |
![]() |